Emergency Phone Numbers
Emergency Evacuations and Information
211
Cameron County 911 District
Main Office: (956) 425-1911
Cameron County Emergency Management
(956) 547-7000
Cameron County Department of Health and Human
Services
(956) 427-8037
(956) 233-5749
-
Environmental Health Program
(956) 427-8043 - Animal Shelter
(956) 427-8043
Texas Poison Control
1-800-222-1222
Cameron County Sheriffs
(956) 554-6700
South Texas Emergency Care Foundation
956-364-2711
Brownsville Police Department
(956) 548-7000
Harlingen Police Department
Main Information: (956) 427-8787
La Feria Police Department
(956)797-3121
Los Fresnos Police Department
(956)233-4473
Port Isabel Police Department
(956) 943-2727
San Benito Police Department
(956) 361-3880
South Padre Island Police Department
(956) 761-5454
Emergency Management Coordinators
| AGENCY | PHONE | FAX |
|---|---|---|
| Bayview | 956-233-6445 | 956-233-3379 |
| Brownsville | 956-548-7153 | 946-548-7152 |
| Cameron County | 956-547-7000 | 956-547-7006 |
| Combes | 956-425-7131 | 956-412-6795 |
| Harlingen | 956-427-8880 | 956-430-6672 |
| Indian Lake | 956-233-8559 | 956-233-5140 |
| La Feria | 956-797-2261 | 956-797-1898 |
| Laguna Vista | 956-943-8855 956-943-1793 | 956-943-3111 |
| Los Fresnos | 956-233-4473 | 956-233-3379 |
| Los Indios | 956-399-4255 | 956-399-4582 |
| Palm Valley | 956-423-8384 | 956-423-6324 |
| Primera | 956-423-7119 | 956-423-2166 |
| Port Isabel | 956-943-3523 | 956-943-0786 |
| Rancho Viejo | 956-350-4093 956-544-6848 | 956-350-4156 956-350-4122 |
| Rio Hondo | 956-748-3611 | 956-748-4394 |
| San Benito | 956-361-3850 | 956-361-3852 |
| Santa Rosa | 956-636-1113 | 956-636-1113 |
| South Padre Island | 956-761-3040 | 956-761-3045 |
